136
Motala AIF OL 1
Position
*226th
* incl. restart
Total time
8:38:29
Behind
+3:19:58
Race so far
Best: *226th after leg 25Position after each leg
318
293
322
306
287
257
248
234
*230
*226
Behind the leader after each leg
+21:41
+40:52
+1:48:47
+1:57:57
+2:15:34
+2:30:44
+2:55:39
+3:17:22
+3:20:00
+3:19:58
Team spread on the parallel legs
Last full gap: 34:58 at the changeover 7→23
Time between the team's first and last runner at every control. Open points: not everyone has passed yet.
Leg 3Leg 4Leg 5Leg 6Leg 755:25
All legs
15.6 km Susanna Forsell55:13 · 9:48/km 318th55:13
| Start | 09:00:00 | |
|---|---|---|
| Radio K75 | 09:23:19 | 23:19 |
| Radio K72 | no read | |
| Arena Passage K31 | 09:37:38 | 37:38 |
| Prewarn K35 | 09:51:14 | 51:14 |
| Finish | 09:55:13 | 55:13 |
Out 09:00:00 · in 09:55:13 · +21:41 behind the leader
27.3 km Erik Melén58:08 · 7:56/km ▲ 25293rd1:53:21
| Start | 09:55:13 | |
|---|---|---|
| Radio K126 | 10:14:33 | 19:20 |
| Radio K75 | 10:29:33 | 34:20 |
| Radio K38 | no read | |
| Arena Passage K31 | 10:39:30 | 44:17 |
| Prewarn K35 | 10:50:18 | 55:05 |
| Finish | 10:53:21 | 58:08 |
Out 09:55:13 · in 10:53:21 · +40:52 behind the leader
34.5 km Spread 55:25 ▼ 29322nd3:33:05
MJ Mats R Johansson In 11:37:40 · first in 44:199:57/km
| Start | 10:53:21 | |
|---|---|---|
| Radio K70 | 11:17:00 | 23:39 |
| Prewarn K83 | 11:35:45 | 42:24 |
| Finish | 11:37:40 | 44:19 |
TS Thomas Svensson In 11:43:28 · +5:48 50:0711:15/km
| Start | 10:53:21 | |
|---|---|---|
| Radio K70 | 11:17:57 | 24:36 |
| Prewarn K83 | 11:41:20 | 47:59 |
| Finish | 11:43:28 | 50:07 |
AL Anders Lindgren In 11:44:10 · +6:30 50:4911:24/km
| Start | 10:53:21 | |
|---|---|---|
| Radio K70 | 11:19:22 | 26:01 |
| Prewarn K83 | 11:42:05 | 48:44 |
| Finish | 11:44:10 | 50:49 |
MB Malin Berger In 12:33:05 · +55:25 · last in, gave the position 1:39:4422:24/km
| Start | 10:53:21 | |
|---|---|---|
| Radio K70 | 11:30:31 | 37:10 |
| Prewarn K83 | 12:31:06 | 1:37:45 |
| Finish | 12:33:05 | 1:39:44 |
Team 3:33:05 · +1:48:47 behind the leader
Who passed who
Time behind the team's first runner at each control. Where lines cross, one passed the other.
first
+55:25
TSMJALMB
42.6 km Spread 39:42 ▲ 16306th3:54:58
LF Levi Forsell In 12:15:16 · first in 31:4812:23/km
| Start | 11:43:28 | |
|---|---|---|
| Prewarn K61 | 12:12:57 | 29:29 |
| Finish | 12:15:16 | 31:48 |
MK Majken Korall In 12:17:35 · +2:19 39:5515:33/km
| Start | 11:37:40 | |
|---|---|---|
| Prewarn K61 | 12:14:23 | 36:43 |
| Finish | 12:17:35 | 39:55 |
IB Ingrid Berger In 12:23:08 · +7:52 38:5815:11/km
| Start | 11:44:10 | |
|---|---|---|
| Prewarn K61 | 12:20:44 | 36:34 |
| Finish | 12:23:08 | 38:58 |
CF Christer Fransson In 12:54:58 · +39:42 · last in, gave the position 21:538:31/km
| Start | 12:33:05 | |
|---|---|---|
| Prewarn K61 | 12:52:10 | 19:05 |
| Finish | 12:54:58 | 21:53 |
Team 3:54:58 · +1:57:57 behind the leader
Who passed who
Time behind the team's first runner at each control. Where lines cross, one passed the other.
first
+55:25
MKLFIBCF
56.3 km Spread 32:08 ▲ 19287th4:48:11
NK Noah Korall In 13:16:03 · first in 58:289:19/km
| Start | 12:17:35 | |
|---|---|---|
| Radio K126 | 12:37:03 | 19:28 |
| Radio K38 | 12:54:38 | 37:03 |
| Prewarn K101 | 13:14:35 | 57:00 |
| Finish | 13:16:03 | 58:28 |
GÅ Gustav Åhrén In 13:17:26 · +1:23 54:188:39/km
| Start | 12:23:08 | |
|---|---|---|
| Radio K126 | 12:40:53 | 17:45 |
| Radio K38 | 13:00:33 | 37:25 |
| Prewarn K101 | 13:15:49 | 52:41 |
| Finish | 13:17:26 | 54:18 |
MH Martin Hammarlund In 13:21:04 · +5:01 1:05:4810:29/km
| Start | 12:15:16 | |
|---|---|---|
| Radio K126 | 12:40:02 | 24:46 |
| Radio K38 | 12:58:48 | 43:32 |
| Prewarn K101 | 13:19:31 | 1:04:15 |
| Finish | 13:21:04 | 1:05:48 |
MN Martin Niklasson In 13:48:11 · +32:08 · last in, gave the position 53:138:29/km
| Start | 12:54:58 | |
|---|---|---|
| Radio K126 | 13:13:11 | 18:13 |
| Radio K38 | 13:33:13 | 38:15 |
| Prewarn K101 | 13:46:52 | 51:54 |
| Finish | 13:48:11 | 53:13 |
Team 4:48:11 · +2:15:34 behind the leader
Who passed who
Time behind the team's first runner at each control. Where lines cross, one passed the other.
first
+39:42
MHNKGÅMN
64.5 km Spread 26:13 ▲ 30257th5:33:36
EK Elsa Korall In 14:07:23 · first in 46:1910:21/km
| Start | 13:21:04 | |
|---|---|---|
| Radio K72 | 13:48:37 | 27:33 |
| Prewarn K101 | 14:05:31 | 44:27 |
| Finish | 14:07:23 | 46:19 |
SN Sofia Nilsson In 14:11:44 · +4:21 54:1812:09/km
| Start | 13:17:26 | |
|---|---|---|
| Radio K72 | 13:46:43 | 29:17 |
| Prewarn K101 | 14:09:25 | 51:59 |
| Finish | 14:11:44 | 54:18 |
LK Lisa Korall In 14:17:28 · +10:05 1:01:2513:44/km
| Start | 13:16:03 | |
|---|---|---|
| Radio K72 | 13:51:32 | 35:29 |
| Prewarn K101 | 14:14:28 | 58:25 |
| Finish | 14:17:28 | 1:01:25 |
DK Disa Korall In 14:33:36 · +26:13 · last in, gave the position 45:2510:09/km
| Start | 13:48:11 | |
|---|---|---|
| Radio K72 | 14:15:20 | 27:09 |
| Prewarn K101 | 14:31:55 | 43:44 |
| Finish | 14:33:36 | 45:25 |
Team 5:33:36 · +2:30:44 behind the leader
Who passed who
Time behind the team's first runner at each control. Where lines cross, one passed the other.
first
+32:08
LKSNEKDK
75.5 km Spread 34:58 ▲ 9248th6:27:19
AK Alvin Korall In 14:52:21 · first in 44:588:10/km
| Start | 14:07:23 | |
|---|---|---|
| Radio K70 | 14:36:37 | 29:14 |
| Prewarn K83 | 14:50:46 | 43:23 |
| Finish | 14:52:21 | 44:58 |
EB Emil Berger In 15:03:37 · +11:16 46:098:23/km
| Start | 14:17:28 | |
|---|---|---|
| Radio K70 | 14:48:12 | 30:44 |
| Prewarn K83 | 15:01:49 | 44:21 |
| Finish | 15:03:37 | 46:09 |
FK Fredrik Korall In 15:08:47 · +16:26 57:0310:22/km
| Start | 14:11:44 | |
|---|---|---|
| Radio K70 | 14:47:17 | 35:33 |
| Prewarn K83 | 15:06:33 | 54:49 |
| Finish | 15:08:47 | 57:03 |
UK Ulrik Karlsson In 15:27:19 · +34:58 · last in, gave the position 53:439:46/km
| Start | 14:33:36 | |
|---|---|---|
| Radio K70 | 15:07:22 | 33:46 |
| Prewarn K83 | 15:25:01 | 51:25 |
| Finish | 15:27:19 | 53:43 |
Team 6:27:19 · +2:55:39 behind the leader
Who passed who
Time behind the team's first runner at each control. Where lines cross, one passed the other.
first
+34:58
AKFKEBUK
234.2 km Fredrik Jönsson48:27 · 11:30/km ▲ 14234th7:15:46
| Start | 15:27:19 | |
|---|---|---|
| Radio K72 | 15:57:04 | 29:45 |
| Prewarn K83 | 16:14:05 | 46:46 |
| Finish | 16:15:46 | 48:27 |
Out 15:27:19 · in 16:15:46 · +3:17:22 behind the leader
246.0 km * Anna Korall*38:32 · 6:27/km ▲ 4*230th7:54:18
| Start | 16:05:00 | restart |
|---|---|---|
| Radio K38 | 16:30:51 | *25:51 |
| Arena Passage K31 | no read | |
| Prewarn K35 | no read | |
| Finish | 16:43:32 | *38:32 |
Out 16:05:00 · in 16:43:32 · +3:20:00 behind the leader
258.0 km * Oskar Forsell*44:11 · 5:29/km ▲ 4*226th8:38:29
| Start | 16:00:00 | restart |
|---|---|---|
| Radio K126 | 16:13:59 | *13:59 |
| Radio K38 | 16:27:51 | *27:51 |
| Arena Passage K31 | no read | |
| Prewarn K35 | no read | |
| Finish | 16:44:11 | *44:11 |
Out 16:00:00 · in 16:44:11 · +3:19:58 behind the leader
*
Positions marked * include restart runners. They are calculated with respect to runners that have started in the restart, so they can change until everyone is in.
The online results are preliminary. Final results will be published on 25manna.se after the competition.