183
OK Djerf 2
Position
*273rd
* incl. restart
Total time
10:37:39
Behind
+5:19:08
Race so far
Best: *268th after leg 24Position after each leg
296
330
273
273
280
280
279
*271
*268
*273
Behind the leader after each leg
+18:52
+52:32
+1:12:40
+1:29:36
+2:09:32
+2:58:39
+3:53:43
+4:15:30
+4:29:17
+5:19:08
Team spread on the parallel legs
Last full gap: 40:07 at the changeover 7→23
Time between the team's first and last runner at every control. Open points: not everyone has passed yet.
Leg 3Leg 4Leg 5Leg 6Leg 740:07
All legs
15.6 km Elin Larsson52:24 · 9:18/km 296th52:24
| Start | 09:00:00 | |
|---|---|---|
| Radio K75 | 09:22:31 | 22:31 |
| Radio K72 | no read | |
| Arena Passage K31 | 09:35:57 | 35:57 |
| Prewarn K35 | 09:49:26 | 49:26 |
| Finish | 09:52:24 | 52:24 |
Out 09:00:00 · in 09:52:24 · +18:52 behind the leader
27.3 km Anders Pelander1:12:37 · 9:55/km ▼ 34330th2:05:01
| Start | 09:52:24 | |
|---|---|---|
| Radio K126 | 10:15:38 | 23:14 |
| Radio K75 | 10:34:46 | 42:22 |
| Radio K38 | no read | |
| Arena Passage K31 | 10:47:48 | 55:24 |
| Prewarn K35 | 11:01:39 | 1:09:15 |
| Finish | 11:05:01 | 1:12:37 |
Out 09:52:24 · in 11:05:01 · +52:32 behind the leader
34.5 km Spread 7:44 ▲ 57273rd2:56:58
JB Jan-Olof Bäck In 11:49:14 · first in 44:139:55/km
| Start | 11:05:01 | |
|---|---|---|
| Radio K70 | 11:29:00 | 23:59 |
| Prewarn K83 | 11:47:03 | 42:02 |
| Finish | 11:49:14 | 44:13 |
AB Axel Hindersson Brocker In 11:55:23 · +6:09 50:2211:18/km
| Start | 11:05:01 | |
|---|---|---|
| Radio K70 | 11:31:15 | 26:14 |
| Prewarn K83 | 11:53:40 | 48:39 |
| Finish | 11:55:23 | 50:22 |
TK Tord Karlsson In 11:56:11 · +6:57 51:1011:29/km
| Start | 11:05:01 | |
|---|---|---|
| Radio K70 | 11:28:00 | 22:59 |
| Prewarn K83 | 11:53:55 | 48:54 |
| Finish | 11:56:11 | 51:10 |
HS Håkan Sanderi In 11:56:58 · +7:44 · last in, gave the position 51:5711:40/km
| Start | 11:05:01 | |
|---|---|---|
| Radio K70 | 11:32:18 | 27:17 |
| Prewarn K83 | 11:54:28 | 49:27 |
| Finish | 11:56:58 | 51:57 |
Team 2:56:58 · +1:12:40 behind the leader
Who passed who
Time behind the team's first runner at each control. Where lines cross, one passed the other.
first
+7:44
JBTKABHS
42.6 km Spread 4:38 273rd3:26:37
VW Valdemar Wittskog In 12:21:59 · first in 25:4810:03/km
| Start | 11:56:11 | |
|---|---|---|
| Prewarn K61 | 12:19:52 | 23:41 |
| Finish | 12:21:59 | 25:48 |
LP Lin Pelander In 12:22:45 · +0:46 25:4710:03/km
| Start | 11:56:58 | |
|---|---|---|
| Prewarn K61 | 12:20:27 | 23:29 |
| Finish | 12:22:45 | 25:47 |
CE Clara Bolyos Ek In 12:24:13 · +2:14 28:5011:14/km
| Start | 11:55:23 | |
|---|---|---|
| Prewarn K61 | 12:21:56 | 26:33 |
| Finish | 12:24:13 | 28:50 |
RB Rut Hindersson Brocker In 12:26:37 · +4:38 · last in, gave the position 37:2314:34/km
| Start | 11:49:14 | |
|---|---|---|
| Prewarn K61 | 12:24:08 | 34:54 |
| Finish | 12:26:37 | 37:23 |
Team 3:26:37 · +1:29:36 behind the leader
Who passed who
Time behind the team's first runner at each control. Where lines cross, one passed the other.
first
+7:44
RBCEVWLP
56.3 km Spread 10:07 ▼ 7280th4:42:09
EH Erik Haglund In 13:32:02 · first in 1:05:2510:25/km
| Start | 12:26:37 | |
|---|---|---|
| Radio K126 | 12:48:39 | 22:02 |
| Radio K38 | 13:11:32 | 44:55 |
| Prewarn K101 | 13:30:20 | 1:03:43 |
| Finish | 13:32:02 | 1:05:25 |
HL Håkan Lindberg In 13:36:25 · +4:23 1:13:4011:44/km
| Start | 12:22:45 | |
|---|---|---|
| Radio K126 | 12:49:47 | 27:02 |
| Radio K38 | 13:13:33 | 50:48 |
| Prewarn K101 | 13:34:15 | 1:11:30 |
| Finish | 13:36:25 | 1:13:40 |
LL Lucas Bodin Liliegren In 13:40:00 · +7:58 1:18:0112:26/km
| Start | 12:21:59 | |
|---|---|---|
| Radio K126 | 12:54:14 | 32:15 |
| Radio K38 | 13:18:07 | 56:08 |
| Prewarn K101 | 13:38:19 | 1:16:20 |
| Finish | 13:40:00 | 1:18:01 |
WK Walter Keller In 13:42:09 · +10:07 · last in, gave the position 1:17:5612:25/km
| Start | 12:24:13 | |
|---|---|---|
| Radio K126 | 12:49:42 | 25:29 |
| Radio K38 | 13:13:30 | 49:17 |
| Prewarn K101 | 13:39:54 | 1:15:41 |
| Finish | 13:42:09 | 1:17:56 |
Team 4:42:09 · +2:09:32 behind the leader
Who passed who
Time behind the team's first runner at each control. Where lines cross, one passed the other.
first
+10:07
WKLLHLEH
64.5 km Spread 22:47 280th6:01:31
AW Ann-Sofi Welander In 14:38:44 · first in 1:02:1913:56/km
| Start | 13:36:25 | |
|---|---|---|
| Radio K72 | 14:12:02 | 35:37 |
| Prewarn K101 | 14:36:34 | 1:00:09 |
| Finish | 14:38:44 | 1:02:19 |
EH Eva Thorsell Hansson In 14:50:14 · +11:30 1:18:1217:30/km
| Start | 13:32:02 | |
|---|---|---|
| Radio K72 | 14:20:45 | 48:43 |
| Prewarn K101 | 14:47:58 | 1:15:56 |
| Finish | 14:50:14 | 1:18:12 |
LW Louise Winqvist In 14:58:03 · +19:19 1:18:0317:28/km
| Start | 13:40:00 | |
|---|---|---|
| Radio K72 | 14:34:22 | 54:22 |
| Prewarn K101 | 14:55:56 | 1:15:56 |
| Finish | 14:58:03 | 1:18:03 |
VL Viktoria Lindberg In 15:01:31 · +22:47 · last in, gave the position 1:19:2217:45/km
| Start | 13:42:09 | |
|---|---|---|
| Radio K72 | 14:26:12 | 44:03 |
| Prewarn K101 | 14:58:38 | 1:16:29 |
| Finish | 15:01:31 | 1:19:22 |
Team 6:01:31 · +2:58:39 behind the leader
Who passed who
Time behind the team's first runner at each control. Where lines cross, one passed the other.
first
+22:47
EHAWLWVL
75.5 km Spread 40:07 ▲ 1279th7:25:23
CP Christer Persson In 15:45:16 · first in 1:06:3212:05/km
| Start | 14:38:44 | |
|---|---|---|
| Radio K70 | 15:22:16 | 43:32 |
| Prewarn K83 | 15:43:18 | 1:04:34 |
| Finish | 15:45:16 | 1:06:32 |
AJ Amanda Jansson In 16:04:24 · +19:08 1:06:2112:03/km
| Start | 14:58:03 | |
|---|---|---|
| Radio K70 | 15:40:20 | 42:17 |
| Prewarn K83 | 16:02:05 | 1:04:02 |
| Finish | 16:04:24 | 1:06:21 |
AJ Anna Jansson In 16:14:35 · +29:19 1:24:2115:20/km
| Start | 14:50:14 | |
|---|---|---|
| Radio K70 | 15:48:59 | 58:45 |
| Prewarn K83 | 16:12:35 | 1:22:21 |
| Finish | 16:14:35 | 1:24:21 |
JN Jesper Nordengren In 16:25:23 · +40:07 · last in, gave the position 1:23:5215:14/km
| Start | 15:01:31 | |
|---|---|---|
| Radio K70 | 16:02:16 | 1:00:45 |
| Prewarn K83 | 16:22:59 | 1:21:28 |
| Finish | 16:25:23 | 1:23:52 |
Team 7:25:23 · +3:53:43 behind the leader
Who passed who
Time behind the team's first runner at each control. Where lines cross, one passed the other.
first
+40:07
CPAJAJJN
234.2 km * Lars-Olov Ericson*48:31 · 11:31/km ▲ 8*271st8:13:54
| Start | 16:10:00 | restart |
|---|---|---|
| Radio K72 | 16:38:19 | *28:19 |
| Prewarn K83 | 16:56:17 | *46:17 |
| Finish | 16:58:31 | *48:31 |
Out 16:10:00 · in 16:58:31 · +4:15:30 behind the leader
246.0 km * Camilha Botvid-Nilsson*49:41 · 8:19/km ▲ 3*268th9:03:35
| Start | 16:05:00 | restart |
|---|---|---|
| Radio K38 | 16:38:01 | *33:01 |
| Arena Passage K31 | no read | |
| Prewarn K35 | no read | |
| Finish | 16:54:41 | *49:41 |
Out 16:05:00 · in 16:54:41 · +4:29:17 behind the leader
258.0 km * Simon Gaude Palmlöv*1:34:04 · 11:41/km ▼ 5*273rd10:37:39
| Start | 16:00:00 | restart |
|---|---|---|
| Radio K126 | 16:23:28 | *23:28 |
| Radio K38 | 16:56:01 | *56:01 |
| Arena Passage K31 | no read | |
| Prewarn K35 | no read | |
| Finish | 17:34:04 | *1:34:04 |
Out 16:00:00 · in 17:34:04 · +5:19:08 behind the leader
*
Positions marked * include restart runners. They are calculated with respect to runners that have started in the restart, so they can change until everyone is in.
The online results are preliminary. Final results will be published on 25manna.se after the competition.