210
Sidensjö IK 1
Position
DSQ
Total time
–
Behind
–
Race so far
Best: 142nd after leg 1Position after each leg
142
277
318
320
Behind the leader after each leg
+10:14
+36:35
+1:45:49
+2:18:57
Team spread on the parallel legs
Last full gap: 1:08:46 at the changeover 7→23
Time between the team's first and last runner at every control. Open points: not everyone has passed yet.
Leg 3Leg 4Leg 5Leg 6Leg 71:10:41
All legs
15.6 km Frida Aspnäs43:46 · 7:46/km 142nd43:46
| Start | 09:00:00 | |
|---|---|---|
| Radio K75 | 09:18:54 | 18:54 |
| Radio K72 | 09:20:41 | 20:41 |
| Arena Passage K31 | 09:29:55 | 29:55 |
| Prewarn K35 | 09:41:28 | 41:28 |
| Finish | 09:43:46 | 43:46 |
Out 09:00:00 · in 09:43:46 · +10:14 behind the leader
27.3 km Emil Edin1:05:18 · 8:55/km ▼ 135277th1:49:04
| Start | 09:43:46 | |
|---|---|---|
| Radio K126 | 10:02:30 | 18:44 |
| Radio K75 | 10:20:46 | 37:00 |
| Radio K38 | 10:23:04 | 39:18 |
| Arena Passage K31 | 10:34:22 | 50:36 |
| Prewarn K35 | 10:45:36 | 1:01:50 |
| Finish | 10:49:04 | 1:05:18 |
Out 09:43:46 · in 10:49:04 · +36:35 behind the leader
34.5 km Spread 57:39 ▼ 41318th3:30:07
DK David Kjellqvist In 11:32:28 · first in 43:249:44/km
| Start | 10:49:04 | |
|---|---|---|
| Radio K70 | 11:12:18 | 23:14 |
| Prewarn K83 | 11:30:46 | 41:42 |
| Finish | 11:32:28 | 43:24 |
DK Daga Kjellsson In 11:46:20 · +13:52 57:1612:51/km
| Start | 10:49:04 | |
|---|---|---|
| Radio K70 | 11:24:50 | 35:46 |
| Prewarn K83 | 11:44:03 | 54:59 |
| Finish | 11:46:20 | 57:16 |
AB Anton Backlund In 12:02:54 · +30:26 1:13:5016:35/km
| Start | 10:49:04 | |
|---|---|---|
| Radio K70 | 11:31:09 | 42:05 |
| Prewarn K83 | 12:01:10 | 1:12:06 |
| Finish | 12:02:54 | 1:13:50 |
SM Sandra Melin In 12:30:07 · +57:39 · last in, gave the position 1:41:0322:41/km
| Start | 10:49:04 | |
|---|---|---|
| Radio K70 | 11:48:07 | 59:03 |
| Prewarn K83 | 12:28:23 | 1:39:19 |
| Finish | 12:30:07 | 1:41:03 |
Team 3:30:07 · +1:45:49 behind the leader
Who passed who
Time behind the team's first runner at each control. Where lines cross, one passed the other.
first
+57:39
ABSMDKDK
42.6 km Spread 1:09:25 ▼ 2320th4:15:58
LE Lisa Edin In 12:06:33 · first in 34:0513:17/km
| Start | 11:32:28 | |
|---|---|---|
| Prewarn K61 | 12:03:08 | 30:40 |
| Finish | 12:06:33 | 34:05 |
WK Wilma Kristoffersson In 12:14:36 · +8:03 28:1611:01/km
| Start | 11:46:20 | |
|---|---|---|
| Prewarn K61 | 12:11:27 | 25:07 |
| Finish | 12:14:36 | 28:16 |
AD Arvid Dynesius In 12:32:47 · +26:14 29:5311:39/km
| Start | 12:02:54 | |
|---|---|---|
| Prewarn K61 | 12:30:52 | 27:58 |
| Finish | 12:32:47 | 29:53 |
RK Rasmus Kjellqvist In 13:15:58 · +1:09:25 · last in, gave the position 45:5117:52/km
| Start | 12:30:07 | |
|---|---|---|
| Prewarn K61 | 13:13:49 | 43:42 |
| Finish | 13:15:58 | 45:51 |
Team 4:15:58 · +2:18:57 behind the leader
Who passed who
Time behind the team's first runner at each control. Where lines cross, one passed the other.
first
+1:10:41
LEWKADRK
56.3 km Spread 21:05 DSQ
JE Jörgen Edin In 13:27:18 · first in 1:12:4211:35/km
| Start | 12:14:36 | |
|---|---|---|
| Radio K126 | 12:37:53 | 23:17 |
| Radio K38 | 13:04:29 | 49:53 |
| Prewarn K101 | 13:25:24 | 1:10:48 |
| Finish | 13:27:18 | 1:12:42 |
JD Jon Dynesius In 13:34:21 · +7:03 1:27:4814:00/km
| Start | 12:06:33 | |
|---|---|---|
| Radio K126 | 12:32:36 | 26:03 |
| Radio K38 | 13:04:54 | 58:21 |
| Prewarn K101 | 13:32:49 | 1:26:16 |
| Finish | 13:34:21 | 1:27:48 |
SK Sixten Kjellqvist In 13:42:00 · +14:42 1:09:1311:02/km
| Start | 12:32:47 | |
|---|---|---|
| Radio K126 | 12:55:05 | 22:18 |
| Radio K38 | 13:18:47 | 46:00 |
| Prewarn K101 | 13:40:27 | 1:07:40 |
| Finish | 13:42:00 | 1:09:13 |
HK Hilding Kjellqvist In 13:48:23 · +21:05 · last in, gave the position DSQ
| Start | 13:15:58 | |
|---|---|---|
| Radio K126 | no read | |
| Radio K38 | no read | |
| Prewarn K101 | 13:47:03 | 31:05 |
| Finish | 13:48:23 |
Who passed who
Time behind the team's first runner at each control. Where lines cross, one passed the other.
first
+1:09:25
JDJESKHK
64.5 km Spread 31:51 DSQ
VK Vega Kjellsson In 14:21:33 · first in 39:338:51/km
| Start | 13:42:00 | |
|---|---|---|
| Radio K72 | 14:04:04 | 22:04 |
| Prewarn K101 | 14:19:33 | 37:33 |
| Finish | 14:21:33 | 39:33 |
LK Lina Kjellqvist In 14:33:57 · +12:24 45:3410:11/km
| Start | 13:48:23 | |
|---|---|---|
| Radio K72 | 14:15:04 | 26:41 |
| Prewarn K101 | 14:31:59 | 43:36 |
| Finish | 14:33:57 | 45:34 |
FF Felicia Aspnäs Färm In 14:49:40 · +28:07 1:15:1916:51/km
| Start | 13:34:21 | |
|---|---|---|
| Radio K72 | 14:09:50 | 35:29 |
| Prewarn K101 | 14:47:30 | 1:13:09 |
| Finish | 14:49:40 | 1:15:19 |
SH Stina Hedberg In 14:53:24 · +31:51 · last in, gave the position DSQ
| Start | 13:27:18 | |
|---|---|---|
| Radio K72 | 14:27:25 | 1:00:07 |
| Prewarn K101 | 14:51:42 | 1:24:24 |
| Finish | 14:53:24 |
Who passed who
Time behind the team's first runner at each control. Where lines cross, one passed the other.
first
+32:09
FFVKLKSH
75.5 km Spread 1:08:46 DSQ
JF Johan Färm In 15:43:29 · first in 1:21:5614:53/km
| Start | 14:21:33 | |
|---|---|---|
| Radio K70 | 15:16:19 | 54:46 |
| Prewarn K83 | 15:41:14 | 1:19:41 |
| Finish | 15:43:29 | 1:21:56 |
MO Mattias Olsson In 15:48:43 · +5:14 1:14:4613:35/km
| Start | 14:33:57 | |
|---|---|---|
| Radio K70 | 15:22:06 | 48:09 |
| Prewarn K83 | 15:46:12 | 1:12:15 |
| Finish | 15:48:43 | 1:14:46 |
BD Björn Dynesius In 15:57:40 · +14:11 1:04:1611:41/km
| Start | 14:53:24 | |
|---|---|---|
| Radio K70 | 15:37:19 | 43:55 |
| Prewarn K83 | 15:55:50 | 1:02:26 |
| Finish | 15:57:40 | 1:04:16 |
WB William Backlund In 16:52:15 · +1:08:46 · last in, gave the position 2:02:3522:17/km
| Start | 14:49:40 | |
|---|---|---|
| Radio K70 | 16:21:17 | 1:31:37 |
| Prewarn K83 | 16:50:34 | 2:00:54 |
| Finish | 16:52:15 | 2:02:35 |
Who passed who
Time behind the team's first runner at each control. Where lines cross, one passed the other.
first
+1:09:20
JFMOWBBD
234.2 km * Alice Byström*55:57 · 13:17/km DSQ
| Start | 16:10:00 | restart |
|---|---|---|
| Radio K72 | 16:45:53 | *35:53 |
| Prewarn K83 | 17:04:05 | *54:05 |
| Finish | 17:05:57 | *55:57 |
246.0 km * Carolinn Byström*50:01 · 8:22/km DSQ
| Start | 16:05:00 | restart |
|---|---|---|
| Radio K38 | 16:38:22 | *33:22 |
| Arena Passage K31 | no read | |
| Prewarn K35 | no read | |
| Finish | 16:55:01 | *50:01 |
258.0 km * Hugo Kjellsson*1:44:19 · 12:58/km DSQ
| Start | 16:00:00 | restart |
|---|---|---|
| Radio K126 | 16:47:27 | *47:27 |
| Radio K38 | 17:15:29 | *1:15:29 |
| Arena Passage K31 | no read | |
| Prewarn K35 | no read | |
| Finish | 17:44:19 | *1:44:19 |
*
Positions marked * include restart runners. They are calculated with respect to runners that have started in the restart, so they can change until everyone is in.
The online results are preliminary. Final results will be published on 25manna.se after the competition.