266
Rastikarhut 2
Position
*188th
* incl. restart
Total time
8:21:40
Behind
+3:03:09
Race so far
Best: 181st after leg 5Position after each leg
260
234
205
189
181
222
191
191
188
*188
Behind the leader after each leg
+17:17
+31:46
+52:00
+58:54
+1:14:19
+1:53:53
+2:07:44
+2:28:52
+2:58:42
+3:03:09
Team spread on the parallel legs
Last full gap: 26:11 at the changeover 7→23
Time between the team's first and last runner at every control. Open points: not everyone has passed yet.
Leg 3Leg 4Leg 5Leg 6Leg 735:07
All legs
15.6 km Heta Haunia50:49 · 9:01/km 260th50:49
| Start | 09:00:00 | |
|---|---|---|
| Radio K75 | 09:21:56 | 21:56 |
| Radio K72 | 09:24:06 | 24:06 |
| Arena Passage K31 | 09:34:57 | 34:57 |
| Prewarn K35 | 09:47:55 | 47:55 |
| Finish | 09:50:49 | 50:49 |
Out 09:00:00 · in 09:50:49 · +17:17 behind the leader
27.3 km Joona Nolvi53:26 · 7:17/km ▲ 26234th1:44:15
| Start | 09:50:49 | |
|---|---|---|
| Radio K126 | 10:07:48 | 16:59 |
| Radio K75 | 10:22:08 | 31:19 |
| Radio K38 | 10:23:12 | 32:23 |
| Arena Passage K31 | 10:31:37 | 40:48 |
| Prewarn K35 | 10:41:43 | 50:54 |
| Finish | 10:44:15 | 53:26 |
Out 09:50:49 · in 10:44:15 · +31:46 behind the leader
34.5 km Spread 11:14 ▲ 29205th2:36:18
VL Viola Lehtonen In 11:25:04 · first in 40:499:10/km
| Start | 10:44:15 | |
|---|---|---|
| Radio K70 | 11:05:06 | 20:51 |
| Prewarn K83 | 11:23:16 | 39:01 |
| Finish | 11:25:04 | 40:49 |
SK Siiri Kujansuu In 11:29:41 · +4:37 45:2610:12/km
| Start | 10:44:15 | |
|---|---|---|
| Radio K70 | 11:05:15 | 21:00 |
| Prewarn K83 | 11:28:01 | 43:46 |
| Finish | 11:29:41 | 45:26 |
RN Reetta Niemenmaa In 11:33:00 · +7:56 48:4510:57/km
| Start | 10:44:15 | |
|---|---|---|
| Radio K70 | 11:10:24 | 26:09 |
| Prewarn K83 | 11:31:12 | 46:57 |
| Finish | 11:33:00 | 48:45 |
PH Pinja Heinilä In 11:36:18 · +11:14 · last in, gave the position 52:0311:41/km
| Start | 10:44:15 | |
|---|---|---|
| Radio K70 | 11:10:30 | 26:15 |
| Prewarn K83 | 11:34:26 | 50:11 |
| Finish | 11:36:18 | 52:03 |
Team 2:36:18 · +52:00 behind the leader
Who passed who
Time behind the team's first runner at each control. Where lines cross, one passed the other.
first
+11:14
SKVLPHRN
42.6 km Spread 9:50 ▲ 16189th2:55:55
PK Päivi Kujansuu In 11:46:05 · first in 21:018:11/km
| Start | 11:25:04 | |
|---|---|---|
| Prewarn K61 | 11:43:12 | 18:08 |
| Finish | 11:46:05 | 21:01 |
TH Touko Heinilä In 11:50:07 · +4:02 17:076:40/km
| Start | 11:33:00 | |
|---|---|---|
| Prewarn K61 | 11:48:06 | 15:06 |
| Finish | 11:50:07 | 17:07 |
PK Peetu Koivusalo In 11:52:21 · +6:16 22:408:50/km
| Start | 11:29:41 | |
|---|---|---|
| Prewarn K61 | 11:50:05 | 20:24 |
| Finish | 11:52:21 | 22:40 |
LN Lenni Niemi In 11:55:55 · +9:50 · last in, gave the position 19:377:38/km
| Start | 11:36:18 | |
|---|---|---|
| Prewarn K61 | 11:53:47 | 17:29 |
| Finish | 11:55:55 | 19:37 |
Team 2:55:55 · +58:54 behind the leader
Who passed who
Time behind the team's first runner at each control. Where lines cross, one passed the other.
first
+11:14
PKPKTHLN
56.3 km Spread 8:52 ▲ 8181st3:46:56
RT Rami Tuominen In 12:38:04 · first in 42:096:43/km
| Start | 11:55:55 | |
|---|---|---|
| Radio K126 | 12:10:16 | 14:21 |
| Radio K38 | 12:23:36 | 27:41 |
| Prewarn K101 | 12:36:42 | 40:47 |
| Finish | 12:38:04 | 42:09 |
PH Perttu Heinilä In 12:42:53 · +4:49 56:489:03/km
| Start | 11:46:05 | |
|---|---|---|
| Radio K126 | 12:04:16 | 18:11 |
| Radio K38 | 12:22:48 | 36:43 |
| Prewarn K101 | 12:41:24 | 55:19 |
| Finish | 12:42:53 | 56:48 |
PL Paavo Lahti In 12:43:35 · +5:31 51:148:10/km
| Start | 11:52:21 | |
|---|---|---|
| Radio K126 | 12:10:03 | 17:42 |
| Radio K38 | 12:28:25 | 36:04 |
| Prewarn K101 | 12:42:06 | 49:45 |
| Finish | 12:43:35 | 51:14 |
LK Lauri Kujansuu In 12:46:56 · +8:52 · last in, gave the position 56:499:03/km
| Start | 11:50:07 | |
|---|---|---|
| Radio K126 | 12:09:31 | 19:24 |
| Radio K38 | 12:30:10 | 40:03 |
| Prewarn K101 | 12:45:33 | 55:26 |
| Finish | 12:46:56 | 56:49 |
Team 3:46:56 · +1:14:19 behind the leader
Who passed who
Time behind the team's first runner at each control. Where lines cross, one passed the other.
first
+9:50
PHLKPLRT
64.5 km Spread 34:59 ▼ 41222nd4:56:45
SK Sanna Koivusalo In 13:21:46 · first in 38:118:32/km
| Start | 12:43:35 | |
|---|---|---|
| Radio K72 | 13:06:26 | 22:51 |
| Prewarn K101 | 13:19:49 | 36:14 |
| Finish | 13:21:46 | 38:11 |
EP Emilia Palomäki In 13:23:27 · +1:41 45:2310:09/km
| Start | 12:38:04 | |
|---|---|---|
| Radio K72 | 13:04:36 | 26:32 |
| Prewarn K101 | 13:21:40 | 43:36 |
| Finish | 13:23:27 | 45:23 |
LG Leena Gustafsson In 13:24:24 · +2:38 37:288:23/km
| Start | 12:46:56 | |
|---|---|---|
| Radio K72 | 13:09:17 | 22:21 |
| Prewarn K101 | 13:22:34 | 35:38 |
| Finish | 13:24:24 | 37:28 |
NH Nella Heikkilä In 13:56:45 · +34:59 · last in, gave the position 1:13:5216:31/km
| Start | 12:42:53 | |
|---|---|---|
| Radio K72 | 13:36:30 | 53:37 |
| Prewarn K101 | 13:54:56 | 1:12:03 |
| Finish | 13:56:45 | 1:13:52 |
Team 4:56:45 · +1:53:53 behind the leader
Who passed who
Time behind the team's first runner at each control. Where lines cross, one passed the other.
first
+35:07
EPNHSKLG
75.5 km Spread 26:11 ▲ 31191st5:39:24
MS Måns Selivaara In 14:13:13 · first in 51:279:21/km
| Start | 13:21:46 | |
|---|---|---|
| Radio K70 | 13:57:27 | 35:41 |
| Prewarn K83 | 14:11:58 | 50:12 |
| Finish | 14:13:13 | 51:27 |
MM Matias Mäkelä In 14:13:39 · +0:26 50:129:07/km
| Start | 13:23:27 | |
|---|---|---|
| Radio K70 | 13:56:34 | 33:07 |
| Prewarn K83 | 14:11:57 | 48:30 |
| Finish | 14:13:39 | 50:12 |
JH Joonas Hohkuri In 14:14:38 · +1:25 50:149:08/km
| Start | 13:24:24 | |
|---|---|---|
| Radio K70 | 13:58:30 | 34:06 |
| Prewarn K83 | 14:13:14 | 48:50 |
| Finish | 14:14:38 | 50:14 |
RK Riku Koivusalo In 14:39:24 · +26:11 · last in, gave the position 42:397:45/km
| Start | 13:56:45 | |
|---|---|---|
| Radio K70 | 14:24:41 | 27:56 |
| Prewarn K83 | 14:37:35 | 40:50 |
| Finish | 14:39:24 | 42:39 |
Team 5:39:24 · +2:07:44 behind the leader
Who passed who
Time behind the team's first runner at each control. Where lines cross, one passed the other.
first
+34:59
MSMMJHRK
234.2 km Elli Koivu47:52 · 11:22/km 191st6:27:16
| Start | 14:39:24 | |
|---|---|---|
| Radio K72 | 15:06:43 | 27:19 |
| Prewarn K83 | 15:25:05 | 45:41 |
| Finish | 15:27:16 | 47:52 |
Out 14:39:24 · in 15:27:16 · +2:28:52 behind the leader
246.0 km Stella Määttä1:05:44 · 11:00/km ▲ 3188th7:33:00
| Start | 15:27:16 | |
|---|---|---|
| Radio K38 | 16:04:55 | 37:39 |
| Arena Passage K31 | 16:16:25 | 49:09 |
| Prewarn K35 | 16:29:56 | 1:02:40 |
| Finish | 16:33:00 | 1:05:44 |
Out 15:27:16 · in 16:33:00 · +2:58:42 behind the leader
258.0 km * Aaro Kujansuu*48:40 · 6:03/km *188th8:21:40
| Start | 16:00:00 | restart |
|---|---|---|
| Radio K126 | 16:15:51 | *15:51 |
| Radio K38 | 16:31:52 | *31:52 |
| Arena Passage K31 | no read | |
| Prewarn K35 | no read | |
| Finish | 16:48:40 | *48:40 |
Out 16:00:00 · in 16:48:40 · +3:03:09 behind the leader
*
Positions marked * include restart runners. They are calculated with respect to runners that have started in the restart, so they can change until everyone is in.
The online results are preliminary. Final results will be published on 25manna.se after the competition.