302
IF Thor 2
Position
DSQ
Total time
–
Behind
–
Race so far
Best: 266th after leg 3Position after each leg
291
290
266
Behind the leader after each leg
+18:43
+40:21
+1:10:47
Team spread on the parallel legs
Last full gap: 8:33 at the changeover 7→23
Time between the team's first and last runner at every control. Open points: not everyone has passed yet.
Leg 3Leg 4Leg 5Leg 6Leg 713:19
All legs
15.6 km Sofie Bergendahl52:15 · 9:16/km 291st52:15
| Start | 09:00:00 | |
|---|---|---|
| Radio K75 | 09:21:50 | 21:50 |
| Radio K72 | 09:23:57 | 23:57 |
| Arena Passage K31 | 09:35:33 | 35:33 |
| Prewarn K35 | 09:49:26 | 49:26 |
| Finish | 09:52:15 | 52:15 |
Out 09:00:00 · in 09:52:15 · +18:43 behind the leader
27.3 km Ruben Grånäs1:00:35 · 8:16/km ▲ 1290th1:52:50
| Start | 09:52:15 | |
|---|---|---|
| Radio K126 | 10:09:04 | 16:49 |
| Radio K75 | 10:22:49 | 30:34 |
| Radio K38 | 10:29:32 | 37:17 |
| Arena Passage K31 | 10:38:59 | 46:44 |
| Prewarn K35 | 10:50:45 | 58:30 |
| Finish | 10:52:50 | 1:00:35 |
Out 09:52:15 · in 10:52:50 · +40:21 behind the leader
34.5 km Spread 13:14 ▲ 24266th2:55:05
HW Hanna Wåhlström In 11:41:51 · first in 49:0111:00/km
| Start | 10:52:50 | |
|---|---|---|
| Radio K70 | 11:17:37 | 24:47 |
| Prewarn K83 | 11:40:02 | 47:12 |
| Finish | 11:41:51 | 49:01 |
JE Josef Eskhult In 11:50:02 · +8:11 57:1212:50/km
| Start | 10:52:50 | |
|---|---|---|
| Radio K70 | 11:20:30 | 27:40 |
| Prewarn K83 | 11:47:58 | 55:08 |
| Finish | 11:50:02 | 57:12 |
MA Mathias Abrahamsson In 11:50:28 · +8:37 57:3812:56/km
| Start | 10:52:50 | |
|---|---|---|
| Radio K70 | 11:18:51 | 26:01 |
| Prewarn K83 | 11:48:44 | 55:54 |
| Finish | 11:50:28 | 57:38 |
ME Marie Enberg In 11:55:05 · +13:14 · last in, gave the position 1:02:1513:58/km
| Start | 10:52:50 | |
|---|---|---|
| Radio K70 | 11:24:36 | 31:46 |
| Prewarn K83 | 11:52:31 | 59:41 |
| Finish | 11:55:05 | 1:02:15 |
Team 2:55:05 · +1:10:47 behind the leader
Who passed who
Time behind the team's first runner at each control. Where lines cross, one passed the other.
first
+13:14
MEJEMAHW
42.6 km Spread 11:21 DSQ
MR Matilda Redander In 12:00:49 · first in 18:587:23/km
| Start | 11:41:51 | |
|---|---|---|
| Prewarn K61 | 11:58:46 | 16:55 |
| Finish | 12:00:49 | 18:58 |
FM Felix McConville In 12:11:03 · +10:14 15:586:13/km
| Start | 11:55:05 | |
|---|---|---|
| Prewarn K61 | 12:09:10 | 14:05 |
| Finish | 12:11:03 | 15:58 |
SS Svea Sundqvist In 12:11:08 · +10:19 21:068:13/km
| Start | 11:50:02 | |
|---|---|---|
| Prewarn K61 | 12:08:52 | 18:50 |
| Finish | 12:11:08 | 21:06 |
AG Agnes Grant In 12:12:10 · +11:21 · last in, gave the position DSQ
| Start | 11:50:28 | |
|---|---|---|
| Prewarn K61 | 12:09:51 | 19:23 |
| Finish | 12:12:10 |
Who passed who
Time behind the team's first runner at each control. Where lines cross, one passed the other.
first
+13:14
MRSSAGFM
56.3 km Spread 13:12 DSQ
DO Daniel Andersson Olm In 13:02:04 · first in 1:01:159:46/km
| Start | 12:00:49 | |
|---|---|---|
| Radio K126 | 12:20:32 | 19:43 |
| Radio K38 | 12:43:13 | 42:24 |
| Prewarn K101 | 13:00:19 | 59:30 |
| Finish | 13:02:04 | 1:01:15 |
FL Fredrik Lindell In 13:09:51 · +7:47 58:439:21/km
| Start | 12:11:08 | |
|---|---|---|
| Radio K126 | 12:30:11 | 19:03 |
| Radio K38 | 12:51:01 | 39:53 |
| Prewarn K101 | 13:07:57 | 56:49 |
| Finish | 13:09:51 | 58:43 |
PR Petter Ranefall In 13:14:10 · +12:06 1:03:0710:03/km
| Start | 12:11:03 | |
|---|---|---|
| Radio K126 | 12:32:07 | 21:04 |
| Radio K38 | 12:56:10 | 45:07 |
| Prewarn K101 | 13:12:36 | 1:01:33 |
| Finish | 13:14:10 | 1:03:07 |
TR Thomas Roos In 13:15:16 · +13:12 · last in, gave the position 1:03:0610:03/km
| Start | 12:12:10 | |
|---|---|---|
| Radio K126 | 12:33:04 | 20:54 |
| Radio K38 | 12:53:52 | 41:42 |
| Prewarn K101 | 13:13:38 | 1:01:28 |
| Finish | 13:15:16 | 1:03:06 |
Who passed who
Time behind the team's first runner at each control. Where lines cross, one passed the other.
first
+13:19
DOPRFLTR
64.5 km Spread 12:39 DSQ
SL Sara Lind In 13:53:54 · first in 51:5011:36/km
| Start | 13:02:04 | |
|---|---|---|
| Radio K72 | 13:33:16 | 31:12 |
| Prewarn K101 | 13:51:22 | 49:18 |
| Finish | 13:53:54 | 51:50 |
AL Alva Lindell In 13:56:46 · +2:52 42:369:32/km
| Start | 13:14:10 | |
|---|---|---|
| Radio K72 | 13:39:18 | 25:08 |
| Prewarn K101 | 13:54:45 | 40:35 |
| Finish | 13:56:46 | 42:36 |
CN Camilla Nygren In 14:03:24 · +9:30 53:3311:59/km
| Start | 13:09:51 | |
|---|---|---|
| Radio K72 | 13:42:57 | 33:06 |
| Prewarn K101 | 14:01:12 | 51:21 |
| Finish | 14:03:24 | 53:33 |
TJ Tora Jonsell In 14:06:33 · +12:39 · last in, gave the position DSQ
| Start | 13:15:16 | |
|---|---|---|
| Radio K72 | no read | |
| Prewarn K101 | no read | |
| Finish | 14:06:33 |
Who passed who
Time behind the team's first runner at each control. Where lines cross, one passed the other.
first
+13:12
SLCNALTJ
75.5 km Spread 8:33 DSQ
SW Sofia Wallin In 14:46:21 · first in 49:359:00/km
| Start | 13:56:46 | |
|---|---|---|
| Radio K70 | 14:27:40 | 30:54 |
| Prewarn K83 | 14:44:26 | 47:40 |
| Finish | 14:46:21 | 49:35 |
TJ Tomas Johnsson In 14:50:12 · +3:51 43:397:56/km
| Start | 14:06:33 | |
|---|---|---|
| Radio K70 | 14:33:12 | 26:39 |
| Prewarn K83 | 14:48:15 | 41:42 |
| Finish | 14:50:12 | 43:39 |
PW Per-Olov Wedin In 14:52:35 · +6:14 49:118:56/km
| Start | 14:03:24 | |
|---|---|---|
| Radio K70 | 14:36:34 | 33:10 |
| Prewarn K83 | 14:50:45 | 47:21 |
| Finish | 14:52:35 | 49:11 |
JO Johan Ohlström In 14:54:54 · +8:33 · last in, gave the position 1:01:0011:05/km
| Start | 13:53:54 | |
|---|---|---|
| Radio K70 | 14:35:06 | 41:12 |
| Prewarn K83 | 14:52:25 | 58:31 |
| Finish | 14:54:54 | 1:01:00 |
Who passed who
Time behind the team's first runner at each control. Where lines cross, one passed the other.
first
+12:39
SWJOTJPW
234.2 km Fabian Grybäck35:33 · 8:26/km DSQ
| Start | 14:54:54 | |
|---|---|---|
| Radio K72 | 15:18:21 | 23:27 |
| Prewarn K83 | 15:28:57 | 34:03 |
| Finish | 15:30:27 | 35:33 |
246.0 km Josefin BengtssonIn 16:24:20 DSQ
| Start | 15:30:27 | |
|---|---|---|
| Radio K38 | 16:06:05 | 35:38 |
| Arena Passage K31 | no read | |
| Prewarn K35 | no read | |
| Finish | 16:24:20 |
258.0 km * David Höglund*40:03 · 4:58/km DSQ
| Start | 16:00:00 | restart |
|---|---|---|
| Radio K126 | 16:13:20 | *13:20 |
| Radio K38 | 16:25:50 | *25:50 |
| Arena Passage K31 | no read | |
| Prewarn K35 | no read | |
| Finish | 16:40:03 | *40:03 |
*
Positions marked * include restart runners. They are calculated with respect to runners that have started in the restart, so they can change until everyone is in.
The online results are preliminary. Final results will be published on 25manna.se after the competition.