314
Väsby OK 2
Position
*278th
* incl. restart
Total time
11:15:20
Behind
+5:56:49
Race so far
Best: *278th after leg 25Position after each leg
336
346
316
310
291
290
291
*283
*281
*278
Behind the leader after each leg
+26:39
+1:05:10
+1:43:22
+2:02:11
+2:29:14
+3:14:59
+4:43:18
+5:15:46
+5:23:29
+5:56:49
Team spread on the parallel legs
Last full gap: 1:05:57 at the changeover 7→23
Time between the team's first and last runner at every control. Open points: not everyone has passed yet.
Leg 3Leg 4Leg 5Leg 6Leg 71:11:09
All legs
15.6 km Alva Smeds1:00:11 · 10:41/km 336th1:00:11
| Start | 09:00:00 | |
|---|---|---|
| Radio K75 | 09:23:29 | 23:29 |
| Radio K72 | 09:25:56 | 25:56 |
| Arena Passage K31 | 09:38:44 | 38:44 |
| Prewarn K35 | 09:56:57 | 56:57 |
| Finish | 10:00:11 | 1:00:11 |
Out 09:00:00 · in 10:00:11 · +26:39 behind the leader
27.3 km Filip Olsson1:17:28 · 10:34/km ▼ 10346th2:17:39
| Start | 10:00:11 | |
|---|---|---|
| Radio K126 | 10:23:39 | 23:28 |
| Radio K75 | 10:47:56 | 47:45 |
| Radio K38 | 10:49:42 | 49:31 |
| Arena Passage K31 | 11:00:47 | 1:00:36 |
| Prewarn K35 | 11:14:27 | 1:14:16 |
| Finish | 11:17:39 | 1:17:28 |
Out 10:00:11 · in 11:17:39 · +1:05:10 behind the leader
34.5 km Spread 15:53 ▲ 30316th3:27:40
RT Roger Tinglöf In 12:11:47 · first in 54:0812:09/km
| Start | 11:17:39 | |
|---|---|---|
| Radio K70 | 11:48:15 | 30:36 |
| Prewarn K83 | 12:09:50 | 52:11 |
| Finish | 12:11:47 | 54:08 |
IB Isabella Brandt In 12:14:00 · +2:13 56:2112:39/km
| Start | 11:17:39 | |
|---|---|---|
| Radio K70 | 11:47:06 | 29:27 |
| Prewarn K83 | 12:12:22 | 54:43 |
| Finish | 12:14:00 | 56:21 |
JK Jonas Karlsson In 12:21:13 · +9:26 1:03:3414:16/km
| Start | 11:17:39 | |
|---|---|---|
| Radio K70 | 11:51:08 | 33:29 |
| Prewarn K83 | 12:18:35 | 1:00:56 |
| Finish | 12:21:13 | 1:03:34 |
TV Tobias Valentin In 12:27:40 · +15:53 · last in, gave the position 1:10:0115:43/km
| Start | 11:17:39 | |
|---|---|---|
| Radio K70 | 12:00:16 | 42:37 |
| Prewarn K83 | 12:25:44 | 1:08:05 |
| Finish | 12:27:40 | 1:10:01 |
Team 3:27:40 · +1:43:22 behind the leader
Who passed who
Time behind the team's first runner at each control. Where lines cross, one passed the other.
first
+15:54
IBRTTVJK
42.6 km Spread 21:31 ▲ 6310th3:59:12
RB Rishabh Bhattacharjee In 12:37:41 · first in 25:5410:05/km
| Start | 12:11:47 | |
|---|---|---|
| Prewarn K61 | 12:34:40 | 22:53 |
| Finish | 12:37:41 | 25:54 |
SF Saoirse Foley In 12:43:27 · +5:46 22:148:40/km
| Start | 12:21:13 | |
|---|---|---|
| Prewarn K61 | 12:41:03 | 19:50 |
| Finish | 12:43:27 | 22:14 |
ES Egil Stattin In 12:51:55 · +14:14 24:159:27/km
| Start | 12:27:40 | |
|---|---|---|
| Prewarn K61 | 12:49:13 | 21:33 |
| Finish | 12:51:55 | 24:15 |
CF Coragh Foley In 12:59:12 · +21:31 · last in, gave the position 45:1217:37/km
| Start | 12:14:00 | |
|---|---|---|
| Prewarn K61 | 12:56:35 | 42:35 |
| Finish | 12:59:12 | 45:12 |
Team 3:59:12 · +2:02:11 behind the leader
Who passed who
Time behind the team's first runner at each control. Where lines cross, one passed the other.
first
+21:55
RBCFSFES
56.3 km Spread 13:11 ▲ 19291st5:01:51
NC Nigel Cole In 13:48:40 · first in 1:10:5911:19/km
| Start | 12:37:41 | |
|---|---|---|
| Radio K126 | 13:01:00 | 23:19 |
| Radio K38 | 13:23:50 | 46:09 |
| Prewarn K101 | 13:46:35 | 1:08:54 |
| Finish | 13:48:40 | 1:10:59 |
KT Kristofer Thorslund In 13:57:24 · +8:44 58:129:16/km
| Start | 12:59:12 | |
|---|---|---|
| Radio K126 | 13:17:48 | 18:36 |
| Radio K38 | 13:38:41 | 39:29 |
| Prewarn K101 | 13:55:37 | 56:25 |
| Finish | 13:57:24 | 58:12 |
JO Joakim Olsson In 13:58:28 · +9:48 1:15:0111:57/km
| Start | 12:43:27 | |
|---|---|---|
| Radio K126 | 13:10:24 | 26:57 |
| Radio K38 | 13:34:21 | 50:54 |
| Prewarn K101 | 13:56:20 | 1:12:53 |
| Finish | 13:58:28 | 1:15:01 |
HN Håkan Nygren In 14:01:51 · +13:11 · last in, gave the position 1:09:5611:09/km
| Start | 12:51:55 | |
|---|---|---|
| Radio K126 | 13:17:28 | 25:33 |
| Radio K38 | 13:38:49 | 46:54 |
| Prewarn K101 | 13:59:53 | 1:07:58 |
| Finish | 14:01:51 | 1:09:56 |
Team 5:01:51 · +2:29:14 behind the leader
Who passed who
Time behind the team's first runner at each control. Where lines cross, one passed the other.
first
+21:31
NCJOHNKT
64.5 km Spread 26:47 ▲ 1290th6:17:51
IS Iben Stattin In 14:51:04 · first in 52:3611:46/km
| Start | 13:58:28 | |
|---|---|---|
| Radio K72 | 14:29:07 | 30:39 |
| Prewarn K101 | 14:48:48 | 50:20 |
| Finish | 14:51:04 | 52:36 |
YL Ylva Lidén In 15:09:10 · +18:06 1:07:1915:03/km
| Start | 14:01:51 | |
|---|---|---|
| Radio K72 | 14:43:40 | 41:49 |
| Prewarn K101 | 15:06:43 | 1:04:52 |
| Finish | 15:09:10 | 1:07:19 |
MS Mia Stattin In 15:10:27 · +19:23 1:21:4718:18/km
| Start | 13:48:40 | |
|---|---|---|
| Radio K72 | 14:39:03 | 50:23 |
| Prewarn K101 | 15:07:12 | 1:18:32 |
| Finish | 15:10:27 | 1:21:47 |
AN Anna Nygren In 15:17:51 · +26:47 · last in, gave the position 1:20:2718:00/km
| Start | 13:57:24 | |
|---|---|---|
| Radio K72 | 14:50:17 | 52:53 |
| Prewarn K101 | 15:15:30 | 1:18:06 |
| Finish | 15:17:51 | 1:20:27 |
Team 6:17:51 · +3:14:59 behind the leader
Who passed who
Time behind the team's first runner at each control. Where lines cross, one passed the other.
first
+26:47
MSANISYL
75.5 km Spread 1:05:57 ▼ 1291st8:14:58
VF Viktor Gunnar Fredriksson In 16:09:01 · first in 1:17:5714:10/km
| Start | 14:51:04 | |
|---|---|---|
| Radio K70 | 15:45:23 | 54:19 |
| Prewarn K83 | 16:06:57 | 1:15:53 |
| Finish | 16:09:01 | 1:17:57 |
MA Mårten Anterud In 16:10:10 · +1:09 1:01:0011:05/km
| Start | 15:09:10 | |
|---|---|---|
| Radio K70 | 15:49:18 | 40:08 |
| Prewarn K83 | 16:07:54 | 58:44 |
| Finish | 16:10:10 | 1:01:00 |
PS Petri Santalius In 16:27:35 · +18:34 1:09:4412:40/km
| Start | 15:17:51 | |
|---|---|---|
| Radio K70 | 16:05:12 | 47:21 |
| Prewarn K83 | 16:25:24 | 1:07:33 |
| Finish | 16:27:35 | 1:09:44 |
ES Emil Stichler In 17:14:58 · +1:05:57 · last in, gave the position 2:04:3122:38/km
| Start | 15:10:27 | |
|---|---|---|
| Radio K70 | 16:56:32 | 1:46:05 |
| Prewarn K83 | 17:13:29 | 2:03:02 |
| Finish | 17:14:58 | 2:04:31 |
Team 8:14:58 · +4:43:18 behind the leader
Who passed who
Time behind the team's first runner at each control. Where lines cross, one passed the other.
first
+1:11:09
VFMAESPS
234.2 km * Lars Berzell*59:12 · 14:03/km ▲ 8*283rd9:14:10
| Start | 16:10:00 | restart |
|---|---|---|
| Radio K72 | 16:50:16 | *40:16 |
| Prewarn K83 | 17:06:51 | *56:51 |
| Finish | 17:09:12 | *59:12 |
Out 16:10:00 · in 17:09:12 · +5:15:46 behind the leader
246.0 km * Audrey Foley*43:37 · 7:18/km ▲ 2*281st9:57:47
| Start | 16:05:00 | restart |
|---|---|---|
| Radio K38 | 16:34:11 | *29:11 |
| Arena Passage K31 | no read | |
| Prewarn K35 | no read | |
| Finish | 16:48:37 | *43:37 |
Out 16:05:00 · in 16:48:37 · +5:23:29 behind the leader
258.0 km * David Teo*1:17:33 · 9:38/km ▲ 3*278th11:15:20
| Start | 16:00:00 | restart |
|---|---|---|
| Radio K126 | 16:15:43 | *15:43 |
| Radio K38 | 16:58:11 | *58:11 |
| Arena Passage K31 | no read | |
| Prewarn K35 | no read | |
| Finish | 17:17:33 | *1:17:33 |
Out 16:00:00 · in 17:17:33 · +5:56:49 behind the leader
*
Positions marked * include restart runners. They are calculated with respect to runners that have started in the restart, so they can change until everyone is in.
The online results are preliminary. Final results will be published on 25manna.se after the competition.