326
Angelniemen Ankkuri 2
Position
*220th
* incl. restart
Total time
8:23:39
Behind
+3:05:08
Race so far
Best: 174th after leg 4Position after each leg
279
232
198
174
256
236
236
227
*224
*220
Behind the leader after each leg
+18:26
+31:19
+49:44
+54:48
+1:50:01
+2:02:21
+2:40:53
+2:57:45
+3:00:07
+3:05:08
Team spread on the parallel legs
Last full gap: 54:53 at the changeover 7→23
Time between the team's first and last runner at every control. Open points: not everyone has passed yet.
Leg 3Leg 4Leg 5Leg 6Leg 755:03
All legs
15.6 km Mari Paganus-Anttonen51:58 · 9:13/km 279th51:58
| Start | 09:00:00 | |
|---|---|---|
| Radio K75 | 09:21:49 | 21:49 |
| Radio K72 | 09:23:49 | 23:49 |
| Arena Passage K31 | 09:35:41 | 35:41 |
| Prewarn K35 | 09:49:16 | 49:16 |
| Finish | 09:51:58 | 51:58 |
Out 09:00:00 · in 09:51:58 · +18:26 behind the leader
27.3 km Tomi Mattila51:50 · 7:04/km ▲ 47232nd1:43:48
| Start | 09:51:58 | |
|---|---|---|
| Radio K126 | 10:08:56 | 16:58 |
| Radio K75 | 10:22:42 | 30:44 |
| Radio K38 | 10:23:44 | 31:46 |
| Arena Passage K31 | 10:31:39 | 39:41 |
| Prewarn K35 | 10:41:34 | 49:36 |
| Finish | 10:43:48 | 51:50 |
Out 09:51:58 · in 10:43:48 · +31:19 behind the leader
34.5 km Spread 12:30 ▲ 34198th2:34:02
AP Ari Paganus In 11:21:32 · first in 37:448:28/km
| Start | 10:43:48 | |
|---|---|---|
| Radio K70 | 11:03:12 | 19:24 |
| Prewarn K83 | 11:19:42 | 35:54 |
| Finish | 11:21:32 | 37:44 |
JR Jussi Rouvali In 11:27:14 · +5:42 43:269:45/km
| Start | 10:43:48 | |
|---|---|---|
| Radio K70 | 11:06:33 | 22:45 |
| Prewarn K83 | 11:25:38 | 41:50 |
| Finish | 11:27:14 | 43:26 |
SJ Severi Juote In 11:28:18 · +6:46 44:309:59/km
| Start | 10:43:48 | |
|---|---|---|
| Radio K70 | 11:07:27 | 23:39 |
| Prewarn K83 | 11:26:47 | 42:59 |
| Finish | 11:28:18 | 44:30 |
LM Leila Mäkinen In 11:34:02 · +12:30 · last in, gave the position 50:1411:16/km
| Start | 10:43:48 | |
|---|---|---|
| Radio K70 | 11:15:14 | 31:26 |
| Prewarn K83 | 11:32:38 | 48:50 |
| Finish | 11:34:02 | 50:14 |
Team 2:34:02 · +49:44 behind the leader
Who passed who
Time behind the team's first runner at each control. Where lines cross, one passed the other.
first
+12:56
JRSJLMAP
42.6 km Spread 6:51 ▲ 24174th2:51:49
NP Noora Pajunen In 11:44:58 · first in 17:446:54/km
| Start | 11:27:14 | |
|---|---|---|
| Prewarn K61 | 11:42:52 | 15:38 |
| Finish | 11:44:58 | 17:44 |
JP Julia Pajunen In 11:45:28 · +0:30 23:569:19/km
| Start | 11:21:32 | |
|---|---|---|
| Prewarn K61 | 11:43:09 | 21:37 |
| Finish | 11:45:28 | 23:56 |
AL Anni Lemmetyinen In 11:48:16 · +3:18 19:587:47/km
| Start | 11:28:18 | |
|---|---|---|
| Prewarn K61 | 11:46:18 | 18:00 |
| Finish | 11:48:16 | 19:58 |
EM Elsa Mäkinen In 11:51:49 · +6:51 · last in, gave the position 17:476:55/km
| Start | 11:34:02 | |
|---|---|---|
| Prewarn K61 | 11:49:50 | 15:48 |
| Finish | 11:51:49 | 17:47 |
Team 2:51:49 · +54:48 behind the leader
Who passed who
Time behind the team's first runner at each control. Where lines cross, one passed the other.
first
+12:30
JPNPALEM
56.3 km Spread 43:27 ▼ 82256th4:22:38
NP Nuutti Pirhonen In 12:39:11 · first in 50:558:07/km
| Start | 11:48:16 | |
|---|---|---|
| Radio K126 | 12:07:18 | 19:02 |
| Radio K38 | 12:23:25 | 35:09 |
| Prewarn K101 | 12:37:39 | 49:23 |
| Finish | 12:39:11 | 50:55 |
AK Antti Kirves In 12:39:45 · +0:34 47:567:38/km
| Start | 11:51:49 | |
|---|---|---|
| Radio K126 | 12:06:48 | 14:59 |
| Radio K38 | 12:23:45 | 31:56 |
| Prewarn K101 | 12:38:22 | 46:33 |
| Finish | 12:39:45 | 47:56 |
JP Jari Pajunen In 12:42:52 · +3:41 57:549:14/km
| Start | 11:44:58 | |
|---|---|---|
| Radio K126 | 12:03:51 | 18:53 |
| Radio K38 | 12:23:39 | 38:41 |
| Prewarn K101 | 12:41:16 | 56:18 |
| Finish | 12:42:52 | 57:54 |
PL Pekka Lemmetyinen In 13:22:38 · +43:27 · last in, gave the position 1:37:1015:29/km
| Start | 11:45:28 | |
|---|---|---|
| Radio K126 | 12:08:21 | 22:53 |
| Radio K38 | 12:50:03 | 1:04:35 |
| Prewarn K101 | 13:21:15 | 1:35:47 |
| Finish | 13:22:38 | 1:37:10 |
Team 4:22:38 · +1:50:01 behind the leader
Who passed who
Time behind the team's first runner at each control. Where lines cross, one passed the other.
first
+43:36
JPPLNPAK
64.5 km Spread 42:34 ▲ 20236th5:05:13
AL Aila Lemmetyinen In 13:22:39 · first in 43:289:43/km
| Start | 12:39:11 | |
|---|---|---|
| Radio K72 | 13:05:46 | 26:35 |
| Prewarn K101 | 13:21:06 | 41:55 |
| Finish | 13:22:39 | 43:28 |
HK Henna Kommio In 13:30:52 · +8:13 48:0010:44/km
| Start | 12:42:52 | |
|---|---|---|
| Radio K72 | 13:11:18 | 28:26 |
| Prewarn K101 | 13:28:39 | 45:47 |
| Finish | 13:30:52 | 48:00 |
HF Hanna Franssila In 14:02:07 · +39:28 1:22:2218:26/km
| Start | 12:39:45 | |
|---|---|---|
| Radio K72 | 13:32:39 | 52:54 |
| Prewarn K101 | 13:59:49 | 1:20:04 |
| Finish | 14:02:07 | 1:22:22 |
SH Siiri Halkilahti In 14:05:13 · +42:34 · last in, gave the position 42:359:31/km
| Start | 13:22:38 | |
|---|---|---|
| Radio K72 | 13:46:06 | 23:28 |
| Prewarn K101 | 14:03:25 | 40:47 |
| Finish | 14:05:13 | 42:35 |
Team 5:05:13 · +2:02:21 behind the leader
Who passed who
Time behind the team's first runner at each control. Where lines cross, one passed the other.
first
+43:27
ALHFHKSH
75.5 km Spread 54:53 236th6:12:33
MT Matilda Tuomala In 14:17:40 · first in 55:0110:00/km
| Start | 13:22:39 | |
|---|---|---|
| Radio K70 | 13:58:34 | 35:55 |
| Prewarn K83 | 14:15:31 | 52:52 |
| Finish | 14:17:40 | 55:01 |
RT Rebekka Tuomala In 14:32:11 · +14:31 1:01:1911:08/km
| Start | 13:30:52 | |
|---|---|---|
| Radio K70 | 14:09:14 | 38:22 |
| Prewarn K83 | 14:29:50 | 58:58 |
| Finish | 14:32:11 | 1:01:19 |
AR Arto Ranki In 14:47:53 · +30:13 42:407:45/km
| Start | 14:05:13 | |
|---|---|---|
| Radio K70 | 14:33:06 | 27:53 |
| Prewarn K83 | 14:46:12 | 40:59 |
| Finish | 14:47:53 | 42:40 |
ES Elias Seppä In 15:12:33 · +54:53 · last in, gave the position 1:10:2612:48/km
| Start | 14:02:07 | |
|---|---|---|
| Radio K70 | 14:52:11 | 50:04 |
| Prewarn K83 | 15:10:34 | 1:08:27 |
| Finish | 15:12:33 | 1:10:26 |
Team 6:12:33 · +2:40:53 behind the leader
Who passed who
Time behind the team's first runner at each control. Where lines cross, one passed the other.
first
+55:03
MTRTESAR
234.2 km Iida Söyrilä43:36 · 10:21/km ▲ 9227th6:56:09
| Start | 15:12:33 | |
|---|---|---|
| Radio K72 | 15:38:58 | 26:25 |
| Prewarn K83 | 15:54:13 | 41:40 |
| Finish | 15:56:09 | 43:36 |
Out 15:12:33 · in 15:56:09 · +2:57:45 behind the leader
246.0 km * Martta Lehtinen*38:16 · 6:24/km ▲ 3*224th7:34:25
| Start | 16:05:00 | restart |
|---|---|---|
| Radio K38 | 16:30:19 | *25:19 |
| Arena Passage K31 | no read | |
| Prewarn K35 | no read | |
| Finish | 16:43:16 | *38:16 |
Out 16:05:00 · in 16:43:16 · +3:00:07 behind the leader
258.0 km * Joel Hakala*49:14 · 6:07/km ▲ 4*220th8:23:39
| Start | 16:00:00 | restart |
|---|---|---|
| Radio K126 | 16:16:00 | *16:00 |
| Radio K38 | 16:31:55 | *31:55 |
| Arena Passage K31 | no read | |
| Prewarn K35 | no read | |
| Finish | 16:49:14 | *49:14 |
Out 16:00:00 · in 16:49:14 · +3:05:08 behind the leader
*
Positions marked * include restart runners. They are calculated with respect to runners that have started in the restart, so they can change until everyone is in.
The online results are preliminary. Final results will be published on 25manna.se after the competition.