329
Kotka Jukola 2026 1
Position
*212th
* incl. restart
Total time
8:59:12
Behind
+3:40:41
Race so far
Best: 209th after leg 23Position after each leg
256
216
271
275
271
252
238
209
212
*212
Behind the leader after each leg
+17:05
+29:48
+1:12:13
+1:29:52
+2:01:54
+2:26:26
+2:42:32
+2:42:59
+3:21:52
+3:40:41
Team spread on the parallel legs
Last full gap: 24:08 at the changeover 7→23
Time between the team's first and last runner at every control. Open points: not everyone has passed yet.
Leg 3Leg 4Leg 5Leg 6Leg 735:53
All legs
15.6 km Miina Hietala50:37 · 8:59/km 256th50:37
| Start | 09:00:00 | |
|---|---|---|
| Radio K75 | 09:22:44 | 22:44 |
| Radio K72 | 09:24:32 | 24:32 |
| Arena Passage K31 | 09:35:22 | 35:22 |
| Prewarn K35 | 09:47:43 | 47:43 |
| Finish | 09:50:37 | 50:37 |
Out 09:00:00 · in 09:50:37 · +17:05 behind the leader
27.3 km Sisu Tyni51:40 · 7:03/km ▲ 40216th1:42:17
| Start | 09:50:37 | |
|---|---|---|
| Radio K126 | 10:06:58 | 16:21 |
| Radio K75 | 10:21:20 | 30:43 |
| Radio K38 | 10:22:21 | 31:44 |
| Arena Passage K31 | 10:30:06 | 39:29 |
| Prewarn K35 | 10:40:15 | 49:38 |
| Finish | 10:42:17 | 51:40 |
Out 09:50:37 · in 10:42:17 · +29:48 behind the leader
34.5 km Spread 35:53 ▼ 55271st2:56:31
AS Antti Seppä In 11:20:38 · first in 38:218:36/km
| Start | 10:42:17 | |
|---|---|---|
| Radio K70 | 11:03:23 | 21:06 |
| Prewarn K83 | 11:18:50 | 36:33 |
| Finish | 11:20:38 | 38:21 |
MN Mikko Niskanen In 11:52:23 · +31:45 1:10:0615:44/km
| Start | 10:42:17 | |
|---|---|---|
| Radio K70 | 11:20:17 | 38:00 |
| Prewarn K83 | 11:49:20 | 1:07:03 |
| Finish | 11:52:23 | 1:10:06 |
TT Tytti Tuutti In 11:56:29 · +35:51 1:14:1216:40/km
| Start | 10:42:17 | |
|---|---|---|
| Radio K70 | 11:23:08 | 40:51 |
| Prewarn K83 | 11:53:38 | 1:11:21 |
| Finish | 11:56:29 | 1:14:12 |
AK Ari Kukkonen In 11:56:31 · +35:53 · last in, gave the position 1:14:1416:40/km
| Start | 10:42:17 | |
|---|---|---|
| Radio K70 | 11:23:06 | 40:49 |
| Prewarn K83 | 11:53:42 | 1:11:25 |
| Finish | 11:56:31 | 1:14:14 |
Team 2:56:31 · +1:12:13 behind the leader
Who passed who
Time behind the team's first runner at each control. Where lines cross, one passed the other.
first
+35:53
ASTTMNAK
42.6 km Spread 33:11 ▼ 4275th3:26:53
HW Hannu Währn In 11:53:42 · first in 33:0412:53/km
| Start | 11:20:38 | |
|---|---|---|
| Prewarn K61 | 11:50:32 | 29:54 |
| Finish | 11:53:42 | 33:04 |
RV Rosa Vuoksiala In 12:15:58 · +22:16 23:359:11/km
| Start | 11:52:23 | |
|---|---|---|
| Prewarn K61 | 12:13:58 | 21:35 |
| Finish | 12:15:58 | 23:35 |
PP Pihla Puonti In 12:23:03 · +29:21 26:3210:20/km
| Start | 11:56:31 | |
|---|---|---|
| Prewarn K61 | 12:20:26 | 23:55 |
| Finish | 12:23:03 | 26:32 |
AH Anniina Heikkinen In 12:26:53 · +33:11 · last in, gave the position 30:2411:51/km
| Start | 11:56:29 | |
|---|---|---|
| Prewarn K61 | 12:23:32 | 27:03 |
| Finish | 12:26:53 | 30:24 |
Team 3:26:53 · +1:29:52 behind the leader
Who passed who
Time behind the team's first runner at each control. Where lines cross, one passed the other.
first
+35:53
HWRVAHPP
56.3 km Spread 35:23 ▲ 4271st4:34:31
HP Harry Paavola In 12:59:08 · first in 1:05:2610:26/km
| Start | 11:53:42 | |
|---|---|---|
| Radio K126 | 12:15:47 | 22:05 |
| Radio K38 | 12:35:12 | 41:30 |
| Prewarn K101 | 12:57:17 | 1:03:35 |
| Finish | 12:59:08 | 1:05:26 |
TK Tomi Kauppila In 13:26:28 · +27:20 1:03:2510:06/km
| Start | 12:23:03 | |
|---|---|---|
| Radio K126 | 12:45:40 | 22:37 |
| Radio K38 | 13:05:36 | 42:33 |
| Prewarn K101 | 13:24:56 | 1:01:53 |
| Finish | 13:26:28 | 1:03:25 |
MK Mikko Kiiski In 13:28:24 · +29:16 1:12:2611:33/km
| Start | 12:15:58 | |
|---|---|---|
| Radio K126 | 12:44:28 | 28:30 |
| Radio K38 | 13:05:32 | 49:34 |
| Prewarn K101 | 13:26:55 | 1:10:57 |
| Finish | 13:28:24 | 1:12:26 |
TP Tuomas Puonti In 13:34:31 · +35:23 · last in, gave the position 1:07:3810:47/km
| Start | 12:26:53 | |
|---|---|---|
| Radio K126 | 12:47:31 | 20:38 |
| Radio K38 | 13:05:27 | 38:34 |
| Prewarn K101 | 13:32:32 | 1:05:39 |
| Finish | 13:34:31 | 1:07:38 |
Team 4:34:31 · +2:01:54 behind the leader
Who passed who
Time behind the team's first runner at each control. Where lines cross, one passed the other.
first
+35:23
HPMKTKTP
64.5 km Spread 35:49 ▲ 19252nd5:29:18
AR Anu Ropponen In 13:53:29 · first in 54:2112:09/km
| Start | 12:59:08 | |
|---|---|---|
| Radio K72 | 13:32:46 | 33:38 |
| Prewarn K101 | 13:51:24 | 52:16 |
| Finish | 13:53:29 | 54:21 |
IK Ilona Kiiski In 14:13:57 · +20:28 45:3310:11/km
| Start | 13:28:24 | |
|---|---|---|
| Radio K72 | 13:58:12 | 29:48 |
| Prewarn K101 | 14:12:13 | 43:49 |
| Finish | 14:13:57 | 45:33 |
SR Sinikka Rantanen In 14:21:07 · +27:38 46:3610:25/km
| Start | 13:34:31 | |
|---|---|---|
| Radio K72 | 14:04:10 | 29:39 |
| Prewarn K101 | 14:19:30 | 44:59 |
| Finish | 14:21:07 | 46:36 |
AS Anna Seppä In 14:29:18 · +35:49 · last in, gave the position 1:02:5014:03/km
| Start | 13:26:28 | |
|---|---|---|
| Radio K72 | 14:04:24 | 37:56 |
| Prewarn K101 | 14:27:12 | 1:00:44 |
| Finish | 14:29:18 | 1:02:50 |
Team 5:29:18 · +2:26:26 behind the leader
Who passed who
Time behind the team's first runner at each control. Where lines cross, one passed the other.
first
+35:49
ARASIKSR
75.5 km Spread 24:08 ▲ 14238th6:14:12
IP Ilpo Pitkäniemi In 14:50:04 · first in 56:3510:17/km
| Start | 13:53:29 | |
|---|---|---|
| Radio K70 | 14:30:23 | 36:54 |
| Prewarn K83 | 14:47:53 | 54:24 |
| Finish | 14:50:04 | 56:35 |
EV Elsa Vepsäläinen In 15:04:42 · +14:38 50:459:13/km
| Start | 14:13:57 | |
|---|---|---|
| Radio K70 | 14:45:59 | 32:02 |
| Prewarn K83 | 15:02:47 | 48:50 |
| Finish | 15:04:42 | 50:45 |
MT Mikko Töyrylä In 15:10:22 · +20:18 41:047:28/km
| Start | 14:29:18 | |
|---|---|---|
| Radio K70 | 14:56:11 | 26:53 |
| Prewarn K83 | 15:08:39 | 39:21 |
| Finish | 15:10:22 | 41:04 |
OK Olavi Kiiski In 15:14:12 · +24:08 · last in, gave the position 53:059:39/km
| Start | 14:21:07 | |
|---|---|---|
| Radio K70 | 14:58:19 | 37:12 |
| Prewarn K83 | 15:12:48 | 51:41 |
| Finish | 15:14:12 | 53:05 |
Team 6:14:12 · +2:42:32 behind the leader
Who passed who
Time behind the team's first runner at each control. Where lines cross, one passed the other.
first
+35:49
IPEVOKMT
234.2 km Eljas Nieminen27:11 · 6:27/km ▲ 29209th6:41:23
| Start | 15:14:12 | |
|---|---|---|
| Radio K72 | 15:31:38 | 17:26 |
| Prewarn K83 | 15:40:03 | 25:51 |
| Finish | 15:41:23 | 27:11 |
Out 15:14:12 · in 15:41:23 · +2:42:59 behind the leader
246.0 km Heidi Hamström1:14:47 · 12:31/km ▼ 3212th7:56:10
| Start | 15:41:23 | |
|---|---|---|
| Radio K38 | 16:21:03 | 39:40 |
| Arena Passage K31 | 16:32:51 | 51:28 |
| Prewarn K35 | 16:53:12 | 1:11:49 |
| Finish | 16:56:10 | 1:14:47 |
Out 15:41:23 · in 16:56:10 · +3:21:52 behind the leader
258.0 km * Lassi Kaitainen*1:03:02 · 7:50/km *212th8:59:12
| Start | 16:00:00 | restart |
|---|---|---|
| Radio K126 | 16:17:45 | *17:45 |
| Radio K38 | 16:43:06 | *43:06 |
| Arena Passage K31 | no read | |
| Prewarn K35 | no read | |
| Finish | 17:03:02 | *1:03:02 |
Out 16:00:00 · in 17:03:02 · +3:40:41 behind the leader
*
Positions marked * include restart runners. They are calculated with respect to runners that have started in the restart, so they can change until everyone is in.
The online results are preliminary. Final results will be published on 25manna.se after the competition.