358
Nässjö OK / OK Njudung / SOK Aneby 1
Position
*266th
* incl. restart
Total time
9:59:36
Behind
+4:41:05
Race so far
Best: *263rd after leg 24Position after each leg
348
313
341
326
309
293
272
*266
*263
*266
Behind the leader after each leg
+32:22
+45:58
+2:25:09
+2:32:19
+2:57:53
+3:17:28
+3:35:24
+4:09:11
+4:16:09
+4:41:05
Team spread on the parallel legs
Last full gap: 23:12 at the changeover 7→23
Time between the team's first and last runner at every control. Open points: not everyone has passed yet.
Leg 3Leg 4Leg 5Leg 6Leg 71:29:13
All legs
15.6 km Anna Ekström1:05:54 · 11:42/km 348th1:05:54
| Start | 09:00:00 | |
|---|---|---|
| Radio K75 | 09:25:58 | 25:58 |
| Radio K72 | 09:28:44 | 28:44 |
| Arena Passage K31 | 09:44:05 | 44:05 |
| Prewarn K35 | 10:02:26 | 1:02:26 |
| Finish | 10:05:54 | 1:05:54 |
Out 09:00:00 · in 10:05:54 · +32:22 behind the leader
27.3 km Christian Hjalmarsson52:33 · 7:10/km ▲ 35313th1:58:27
| Start | 10:05:54 | |
|---|---|---|
| Radio K126 | 10:22:57 | 17:03 |
| Radio K75 | 10:36:41 | 30:47 |
| Radio K38 | 10:37:48 | 31:54 |
| Arena Passage K31 | 10:45:58 | 40:04 |
| Prewarn K35 | 10:56:07 | 50:13 |
| Finish | 10:58:27 | 52:33 |
Out 10:05:54 · in 10:58:27 · +45:58 behind the leader
34.5 km Spread 1:29:13 ▼ 28341st4:09:27
NP Noah Petersson In 11:40:14 · first in 41:479:23/km
| Start | 10:58:27 | |
|---|---|---|
| Radio K70 | 11:22:44 | 24:17 |
| Prewarn K83 | 11:38:59 | 40:32 |
| Finish | 11:40:14 | 41:47 |
CK Camilla Käck In 11:57:18 · +17:04 58:5113:13/km
| Start | 10:58:27 | |
|---|---|---|
| Radio K70 | 11:30:09 | 31:42 |
| Prewarn K83 | 11:54:48 | 56:21 |
| Finish | 11:57:18 | 58:51 |
AJ Agnes Jansson In 12:19:26 · +39:12 1:20:5918:11/km
| Start | 10:58:27 | |
|---|---|---|
| Radio K70 | 11:45:05 | 46:38 |
| Prewarn K83 | 12:17:39 | 1:19:12 |
| Finish | 12:19:26 | 1:20:59 |
TL Tage Ljunggren In 13:09:27 · +1:29:13 · last in, gave the position 2:11:0029:25/km
| Start | 10:58:27 | |
|---|---|---|
| Radio K70 | 12:36:01 | 1:37:34 |
| Prewarn K83 | 13:07:55 | 2:09:28 |
| Finish | 13:09:27 | 2:11:00 |
Team 4:09:27 · +2:25:09 behind the leader
Who passed who
Time behind the team's first runner at each control. Where lines cross, one passed the other.
first
+1:29:13
TLAJCKNP
42.6 km Spread 1:20:33 ▲ 15326th4:29:20
AF Axel Färg In 12:08:47 · first in 28:3311:07/km
| Start | 11:40:14 | |
|---|---|---|
| Prewarn K61 | 12:05:54 | 25:40 |
| Finish | 12:08:47 | 28:33 |
SJ Simon Jansson In 12:21:24 · +12:37 24:069:23/km
| Start | 11:57:18 | |
|---|---|---|
| Prewarn K61 | 12:19:23 | 22:05 |
| Finish | 12:21:24 | 24:06 |
EF Ellinor Färg In 13:18:50 · +1:10:03 59:2423:09/km
| Start | 12:19:26 | |
|---|---|---|
| Prewarn K61 | 13:13:17 | 53:51 |
| Finish | 13:18:50 | 59:24 |
MP Melker Petersson In 13:29:20 · +1:20:33 · last in, gave the position 19:537:45/km
| Start | 13:09:27 | |
|---|---|---|
| Prewarn K61 | 13:27:20 | 17:53 |
| Finish | 13:29:20 | 19:53 |
Team 4:29:20 · +2:32:19 behind the leader
Who passed who
Time behind the team's first runner at each control. Where lines cross, one passed the other.
first
+1:29:13
AFSJEFMP
56.3 km Spread 1:15:28 ▲ 17309th5:30:30
DH Daniel Halvardsson In 13:15:02 · first in 1:06:1510:33/km
| Start | 12:08:47 | |
|---|---|---|
| Radio K126 | 12:31:12 | 22:25 |
| Radio K38 | 12:55:51 | 47:04 |
| Prewarn K101 | 13:13:17 | 1:04:30 |
| Finish | 13:15:02 | 1:06:15 |
VA Vincent Ekström Archer In 13:15:51 · +0:49 54:278:41/km
| Start | 12:21:24 | |
|---|---|---|
| Radio K126 | 12:43:11 | 21:47 |
| Radio K38 | 12:59:26 | 38:02 |
| Prewarn K101 | 13:14:36 | 53:12 |
| Finish | 13:15:51 | 54:27 |
TP Torbjörn Persson In 14:18:45 · +1:03:43 59:559:33/km
| Start | 13:18:50 | |
|---|---|---|
| Radio K126 | 13:40:35 | 21:45 |
| Radio K38 | 13:59:09 | 40:19 |
| Prewarn K101 | 14:16:47 | 57:57 |
| Finish | 14:18:45 | 59:55 |
ML Måns Lennermo In 14:30:30 · +1:15:28 · last in, gave the position 1:01:109:45/km
| Start | 13:29:20 | |
|---|---|---|
| Radio K126 | 13:49:23 | 20:03 |
| Radio K38 | 14:08:14 | 38:54 |
| Prewarn K101 | 14:28:56 | 59:36 |
| Finish | 14:30:30 | 1:01:10 |
Team 5:30:30 · +2:57:53 behind the leader
Who passed who
Time behind the team's first runner at each control. Where lines cross, one passed the other.
first
+1:20:33
DHVATPML
64.5 km Spread 59:02 ▲ 16293rd6:20:20
KF Karin Freyland In 14:21:18 · first in 1:05:2714:38/km
| Start | 13:15:51 | |
|---|---|---|
| Radio K72 | 13:52:34 | 36:43 |
| Prewarn K101 | 14:18:26 | 1:02:35 |
| Finish | 14:21:18 | 1:05:27 |
AL Alma Lundqvist In 14:57:24 · +36:06 1:42:2222:54/km
| Start | 13:15:02 | |
|---|---|---|
| Radio K72 | 14:31:04 | 1:16:02 |
| Prewarn K101 | 14:55:17 | 1:40:15 |
| Finish | 14:57:24 | 1:42:22 |
KL Katarina Ljunggren In 15:07:34 · +46:16 48:4910:55/km
| Start | 14:18:45 | |
|---|---|---|
| Radio K72 | 14:47:42 | 28:57 |
| Prewarn K101 | 15:05:43 | 46:58 |
| Finish | 15:07:34 | 48:49 |
MJ Martina Jansson In 15:20:20 · +59:02 · last in, gave the position 49:5011:09/km
| Start | 14:30:30 | |
|---|---|---|
| Radio K72 | 14:59:02 | 28:32 |
| Prewarn K101 | 15:18:15 | 47:45 |
| Finish | 15:20:20 | 49:50 |
Team 6:20:20 · +3:17:28 behind the leader
Who passed who
Time behind the team's first runner at each control. Where lines cross, one passed the other.
first
+1:15:28
ALKFKLMJ
75.5 km Spread 23:12 ▲ 21272nd7:07:04
KK Kim Kylefjord In 15:43:52 · first in 1:22:3415:00/km
| Start | 14:21:18 | |
|---|---|---|
| Radio K70 | 15:16:01 | 54:43 |
| Prewarn K83 | 15:41:06 | 1:19:48 |
| Finish | 15:43:52 | 1:22:34 |
FL Fredrik Lundqvist In 15:55:44 · +11:52 58:2010:36/km
| Start | 14:57:24 | |
|---|---|---|
| Radio K70 | 15:37:25 | 40:01 |
| Prewarn K83 | 15:53:55 | 56:31 |
| Finish | 15:55:44 | 58:20 |
SL Simon Lennermo In 16:01:56 · +18:04 41:367:33/km
| Start | 15:20:20 | |
|---|---|---|
| Radio K70 | 15:46:49 | 26:29 |
| Prewarn K83 | 16:00:16 | 39:56 |
| Finish | 16:01:56 | 41:36 |
MF Marcus Färg In 16:07:04 · +23:12 · last in, gave the position 59:3010:49/km
| Start | 15:07:34 | |
|---|---|---|
| Radio K70 | 15:47:31 | 39:57 |
| Prewarn K83 | 16:04:46 | 57:12 |
| Finish | 16:07:04 | 59:30 |
Team 7:07:04 · +3:35:24 behind the leader
Who passed who
Time behind the team's first runner at each control. Where lines cross, one passed the other.
first
+59:02
KKFLMFSL
234.2 km * Simon Lundqvist*1:00:31 · 14:22/km ▲ 6*266th8:07:35
| Start | 16:10:00 | restart |
|---|---|---|
| Radio K72 | 16:45:06 | *35:06 |
| Prewarn K83 | 17:08:55 | *58:55 |
| Finish | 17:10:31 | *1:00:31 |
Out 16:10:00 · in 17:10:31 · +4:09:11 behind the leader
246.0 km * Johanna Petersson*42:52 · 7:10/km ▲ 3*263rd8:50:27
| Start | 16:05:00 | restart |
|---|---|---|
| Radio K38 | 16:33:53 | *28:53 |
| Arena Passage K31 | no read | |
| Prewarn K35 | no read | |
| Finish | 16:47:52 | *42:52 |
Out 16:05:00 · in 16:47:52 · +4:16:09 behind the leader
258.0 km * Jimmy Ekström*1:09:09 · 8:36/km ▼ 3*266th9:59:36
| Start | 16:00:00 | restart |
|---|---|---|
| Radio K126 | 16:16:54 | *16:54 |
| Radio K38 | 16:44:51 | *44:51 |
| Arena Passage K31 | no read | |
| Prewarn K35 | no read | |
| Finish | 17:09:09 | *1:09:09 |
Out 16:00:00 · in 17:09:09 · +4:41:05 behind the leader
*
Positions marked * include restart runners. They are calculated with respect to runners that have started in the restart, so they can change until everyone is in.
The online results are preliminary. Final results will be published on 25manna.se after the competition.